
Air Lift Bags
We produce parachute air lift bags from 25kg for recreational diving enthusiasts, to 50,000kg for commercial salvage operations.
Our air lift bags are manufactured in a BS EN ISO 9001:2015 and OHSAS 18001:2007 environment, and have been independently TUV/NEL type tested in excess of 6:1 safety for compliance with IMCA D 016 Rev. 4 guidelines.
Air lift bags from 25kg to 100kg are available in a wide choice of colours to match corporate branding or diving club colours.
From 250kg upwards, all our air lift bags are manufactured from 1680g/m2 heavy duty 3×3 weave PVC coated polyester with stitched polyester webbing straps and a single attachment load shackle.
Bags from 3,000kg benefit from a top mounted 3/4″ inlet valve assembly and quick release camlock coupling.
Air Lift Bag Specifications
Below are details of our range of air lift bags, including their capacity, dimensions and features.
Bespoke products are available upon request – just ask!

Model No. | CAPACITY (KG/lbs) | BAG HEIGHT (mm/inch) | BAG DIAMETER (mm/inch) | MATERIAL SPECIFICATION | SMALL | LARGE | 3/4" |
PBO - 25 | 25/55 | 380/15 | 400/16 | 2 X 2 PVC 900gsm 26oz/yd² | ✓ | ||
PBO - 50 | 50/110 | 530/21 | 510/21 | 2 X 2 PVC 900gsm 26oz/yd² | ✓ | ||
PBO - 100 | 100/220 | 770/30 | 610/24 | 2 X 2 PVC 900gsm 26oz/yd² | ✓ | ||
PBO - 250 | 250/550 | 1,000/39 | 810/32 | 3 X 3 PVC 1680gsm 50oz/yd² | ✓ | ||
PBO - 500 | 500/1,100 | 1,250/49 | 1,100/43 | 3 X 3 PVC 1680gsm 50oz/yd² | ✓ | ||
PBO - 1000 | 1,000/2,250 | 1,490/59 | 1,325/52 | 3 X 3 PVC 1680gsm 50oz/yd² | ✓ | ||
PBO - 2000 | 2,000/4,400 | 1,950/77 | 1,650/65 | 3 X 3 PVC 1680gsm 50oz/yd² | ✓ | ||
PBO - 3000 | 3,000/6,600 | 2,190/86 | 1,900/75 | 3 X 3 PVC 1680gsm 50oz/yd² | ✓ | ||
PBO - 5000 | 5,000/11,000 | 2,590/102 | 2,250/89 | 3 X 3 PVC 1680gsm 50oz/yd² | ✓ | ✓ | |
PBO - 10000 | 10,000/22,000 | 3,960/156 | 2,550/100 | 3 X 3 PVC 1680gsm 50oz/yd² | ✓ | ✓ | |
PBO - 20000 | 20,000/44,000 | 4,400/173 | 3,500/138 | 3 X 3 PVC 1680gsm 50oz/yd² | ✓ | ✓ | |
PBO - 35000 | 35,000/77,000 | 5,300/209 | 4,200/165 | 3 X 3 PVC 1680gsm 50oz/yd² | ✓ | ✓ | |
PBO - 50000 | 50,000/110,000 | 5,600/220 | 5,000/197 | 3 X 3 PVC 1680gsm 50oz/yd² | ✓ | ✓ |
Testing Videos
Discover the features and performance of our internationally accliamed proof test bags in use.

