
Pillow Tanks
Available from 1,000 to 250,000 litres, our bespoke pillow tanks provide a flexible way to store and transport water and other liquids.
We’ve unrivalled experience in the manufacturing of pillow tanks for the storage and transportation of water and other liquids.
Available in any capacity from 1,000 to 250,000 litres, they can be supplied in a variety of materials and designs to suit the intended application and liquid being stored.
Our potable (drinking) water pillow tanks are available in various material grades and colours, ranging from 900gsm to 1,100gsm and beyond. They are certified to leading standards including WRAS and European Regulations 1935/2004 – 10/2011/EC (including amendments).
Our grey (waste) water pillow tanks can be specified for use with waste water, sewage, slurry and chemicals. We compatibility check and recommend a suitable PVC or TPU thermoplastic-coated textile which ensures they provide a long and safe lifespan.
Our pillow tanks can be supplied with various sizes of inlet/outlet fittings, including male BSP fittings and low-profile female BSP bolt ring skin fittings.
Corner drain assemblies are also available to ensure tanks can be fully emptied with ease.
Pillow Tanks
From water to waste, our pillow tanks can be specified for almost any application or capacity.
Capacity (litres) | Size (metres) Length x Width - Approx. Fill Height | |
Potable | Non Potable | |
1,000 | 1.45 x 2.60 – 0.40m | 2.64 x 1.48 – 0.40m |
2,500 | 2.70 x 2.60 – 0.50m | 2.50 x 2.80 – 0.50m |
5,000 | 4.30 x 2.60 - 0.70m | 3.70 x 2.95 - 0.70m |
10,000 | 4.50 x 3.90 – 0.90m | 6.15 x 2.95 – 0.85m |
15,000 | 5.90 x 3.90 – 1.00m | 5.10 x 4.40 – 1.00m |
20,000 | 7.30 x 3.90 – 1.10m | 6.20 x 4.40 – 1.10m |
25,000 | 6.10 x 5.20 – 1.20m | 7.40 x 4.40 – 1.15m |
30,000 | 6.90 x 5.20 - 1.25m | 6.10 x 5.90 – 1.25m |
40,000 | 8.60 x 5.20 - 1.30m | 7.40 x 5.90 – 1.35m |
50,000 | 7.85 x 6.50 - 1.45m | 8.70 x 5.90 – 1.45m |
75,000 | 11.10 x 6.50 – 1.45m | 9.70 x 7.38 – 1.50m |
100,000 | 11.75 x 7.80 – 1.50m | 10.40 x 8.85 – 1.50m |
150,000 | 14.75 x 9.10 – 1.50m | 15.00 x 8.85 – 1.50m |
200,000 | 16.40 x 10.40 – 1.50m | 16.40 x 10.33 – 1.50m |
250,000 | 17.25 x 11.70 – 1.50m | 17.15 x 11.80 – 1.50m |

















